Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Monday, August 1 | Tuesday, August 2 | Wednesday, August 3 | Thursday, August 4 | Friday, August 5 | Saturday, August 6 | |
Sunday, August 7 | Monday, August 8 | Tuesday, August 9 | Wednesday, August10 | Thursday, August11 | Friday, August12 | Saturday, August13 |
Sunday, August14 | Monday, August15 | Tuesday, August16 | Wednesday, August17 | Thursday, August18 | Friday, August19 | Saturday, August20 |
Sunday, August21 | Monday, August22 | Tuesday, August23 | Wednesday, August24 | Thursday, August25 | Friday, August26 | Saturday, August27 |
Sunday, August28 | Monday, August29 | Tuesday, August30 | Wednesday, August31 | |||
Cancellations made 24+ hours prior to the sail are eligible for a refund.
Cancellations due to weather can either be rescheduled or fully refunded.
Special circumstances? Questions? Contact us! You'll speak directly to an owner - we're here to help.
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to our privacy policy.